Primary Rules
How Iowa's Primary Works
Iowa uses a Closed Primary system
Closed Primary
Only voters registered with a political party can vote in that party's primary election. Independent and unaffiliated voters are excluded.
& Party Affiliation Statistics
Key voter registration statistics · Updated 2026
How many registered Democrats, Republicans, and Independents are in Iowa?
| Party | Registered Voters | % of Total |
|---|---|---|
Democratic | 561,827 | 27.5% |
Republican | 748,167 | 36.6% |
Independent/ | 731,861 | 35.8% |
Iowa uses a Closed Primary system
How many eligible Iowa residents actually vote?
| Election | Turnout | Voted |
|---|---|---|
| 2024 General | 71.0% | 1,674,011 |
| 2022 General | 52.0% | 1,230,417 |
| 2020 General | 72.0% | 1,700,130 |
| 2024 Presidential Primary | 5.4% | 110,272 |
| 2024 State Primary | Estimated ~17% of registered voters — Iowa SoS publishes a county-level turnout PDF (sos.iowa.gov) but no published statewide aggregate total; figure is derived from county-level summing | — |
Primary turnout figures reflect all voters regardless of party registration. Source: each state’s Secretary of State Statement of Vote.