Primary Rules
How Nevada's Primary Works
Nevada uses a Closed Primary system
Closed Primary
Only voters registered with a political party can vote in that party's primary election. Independent and unaffiliated voters are excluded.
& Party Affiliation Statistics
Key voter registration statistics · Updated 2026
How many registered Democrats, Republicans, and Independents are in Nevada?
| Party | Registered Voters | % of Total |
|---|---|---|
Democratic | 618,281 | 27.2% |
Republican | 605,963 | 26.6% |
Independent | 995,584 | 43.8% |
Other | 54,838 | 2.4% |
Nevada uses a Closed Primary system
How many eligible Nevada residents actually vote?
| Election | Turnout | Voted |
|---|---|---|
| 2024 General | 66.2% | 1,487,887 |
| 2022 General | 45.9% | 1,023,617 |
| 2020 General | 64.3% | 1,407,754 |
| 2024 Presidential Primary | 9.5% | 214,336 |
| 2024 State Primary | 16.2% | 323,948 |
Primary turnout figures reflect all voters regardless of party registration. Source: each state’s Secretary of State Statement of Vote.