Primary Rules
How South Dakota's Primary Works
South Dakota uses a Closed Primary system
Closed Primary
Only voters registered with a political party can vote in that party's primary election. Independent and unaffiliated voters are excluded.
& Party Affiliation Statistics
Key voter registration statistics · Updated 2026
How many registered Democrats, Republicans, and Independents are in South Dakota?
| Party | Registered Voters | % of Total |
|---|---|---|
Democratic | 135,620 | 22.6% |
Republican | 307,002 | 51.2% |
Independent | 153,536 | 25.6% |
Other | 3,605 | 0.6% |
South Dakota uses a Closed Primary system
How many eligible South Dakota residents actually vote?
| Election | Turnout | Voted |
|---|---|---|
| 2024 General | 64.5% | 436,478 |
| 2022 General | 53.2% | 354,670 |
| 2020 General | 65.6% | 427,529 |
| 2024 Presidential Primary | 3.0% | 17,931 |
Primary turnout figures reflect all voters regardless of party registration. Source: each state’s Secretary of State Statement of Vote.